http://PCN.webstophq.com/Recipes/Detail/30199/
Take 5 minutes in the morning to get these pork chops marinating so they're ready to grill the same night or even the next day.
Serve with grilled corn on the cob and Frozen Raspberry Pie for dessert.
Yield: 4 servings, 1 chop & 1/4 cup relish each
Preparation Time: 2 1/2 hours (including 2 hours marinating time)
| 4 | bone-in center-cut pork chops (about 1 3/4 pounds), trimmed of fat | ||
| 3 | Tablespoons | reduced-sodium soy sauce | |
| 2 | Tablespoons | dry sherry (see Ingredient Note) | |
| 2 | cloves | garlic, crushed | |
| 1 | teaspoon | brown sugar | |
| 1/4 | teaspoon | crushed red pepper | |
| Blueberry-Ginger Relish: | |||
| 1 | cup | fresh blueberries, coarsely chopped | |
| 1 | shallot, chopped | ||
| 1 | serrano chile, seeded and minced | ||
| 1 | Tablespoon | chopped fresh cilantro | |
| 1 | Tablespoon | lime juice | |
| 1 | teaspoon | minced fresh ginger | |
| 1/4 | teaspoon | salt | |
Yield: 4 servings, 1 chop & 1/4 cup relish each
Approximate Nutrient Content per serving:
| Calories: | 229 | |
| Calories From Fat: | 72 | |
| Total Fat: | 8 | g |
| Saturated Fat: | 3 | g |
| Cholesterol: | 81 | mg |
| Sodium: | 273 | mg |
| Total Carbohydrates: | 7 | g |
| Dietary Fiber: | 1 | g |
| Protein: | 30 | g |
Selenium (67% daily value).
Please Note: Nutritional values listed may vary from final results depending on actual measurements, products and brands used to prepare the recipe.
To marinate:
Place pork chops in a large sealable plastic bag. Whisk soy sauce, sherry, garlic, brown sugar and crushed red pepper in a small bowl. Add the marinade to the bag, seal and turn to coat. Marinate in the refrigerator for at least 2 hours or overnight.
To prepare relish:
About 20 minutes before grilling the pork, combine blueberries, shallot, chile, cilantro, lime juice, ginger and salt in a small bowl. Preheat grill to high. Remove the pork chops from the marinade (discard marinade). Grill the chops 3 to 5 minutes per side. Let them rest for 5 minutes before serving with the relish.
Ingredient Note:
The "cooking sherry" sold in many supermarkets can be surprisingly high in sodium. We prefer dry sherry, sold with other fortified wines in your wine or liquor store.
http://PCN.webstophq.com/Recipes/Detail/30199/
TDS 3
Template-WideLeft-Regular
$vDomainDebug->nameThis code is used by the webmaster to track down website problems, please ignore the following chart.
| Item | Value |
| vHost_Reg | http://PCN.webstophq.com |
| vHost_SSL | HTTP://PCN.webstophq.com |
| vHost_CSS | http://PCN.webstophq.com |
| vHost_JS | http://PCN.webstophq.com |
| vHost_Graphics | http://PCN.graphics.webstophq.com |
| vHost_SSL_Graphics | http://PCN.secure.graphics.webstophq.com |
| Item | Value |
| vHost_Admin | http://PCN.webstophq.com |
| vHost_Admin_SSL | HTTP://PCN.webstophq.com |
| Item | Value |
| vHost_Recipes | http://recipes.graphics.webstophq.com |
| vHost_Ordering | http://PCN.webstophq.com |
| vHost_Backups |
| Item | Value |
| vSub_Reg | www |
| vSub_Secure | securesite |
| vSLD | pricechopper |
| vTLD | com |
| vSLD_Dev | webstophq |
| vTLD_Dev | com |
| vSLD_Prod | grocerywebsite |
| vTLD_Prod | com |
| Item | Value |
| vSubDomain | PCN |
| vDomainName | webstophq |
| vDomainTopLevel | com |
| Item | Value |
| vRetailerURL | PCN.webstophq.com |
| vRetailer_Domain_test | .webstophq.com |
| vRetailer_Domain | .pricechopper.com |
| vDomain | .webstophq.com |
Be the first to comment on this recipe!
Add a Comment Login