http://PCN.webstophq.com/Recipes/Detail/5557/
1 Ratings 0 Comments
Yield: 12 servings
| 2 | cups | fresh strawberries, sliced | |
| 1 | cup | fresh raspberries | |
| 1 | cup | fresh blueberries | |
| 1/4 | cup | sugar | |
| 1 | loaf | pound cake, cut into slices | |
| 1 | container | (28 oz) prepared vanilla pudding OR 1 box (5.9 oz) instant vanilla pudding prepared as stated on pkg | |
| 1 | container | (8 oz) whipped topping | |
Combine berries and sugar in medium bowl, stirring gently to combine.
Place single layer of cake slices in bottom of serving bowl. Top with 1/3 of the pudding and 1/3 of the berries.
Repeat layers twice, using all ingredients. Top each serving with whipped topping.
http://PCN.webstophq.com/Recipes/Detail/5557/
TDS 3
Template-WideLeft-Regular
$vDomainDebug->nameThis code is used by the webmaster to track down website problems, please ignore the following chart.
| Item | Value |
| vHost_Reg | http://PCN.webstophq.com |
| vHost_SSL | HTTP://PCN.webstophq.com |
| vHost_CSS | http://PCN.webstophq.com |
| vHost_JS | http://PCN.webstophq.com |
| vHost_Graphics | http://PCN.graphics.webstophq.com |
| vHost_SSL_Graphics | http://PCN.secure.graphics.webstophq.com |
| Item | Value |
| vHost_Admin | http://PCN.webstophq.com |
| vHost_Admin_SSL | HTTP://PCN.webstophq.com |
| Item | Value |
| vHost_Recipes | http://recipes.graphics.webstophq.com |
| vHost_Ordering | http://PCN.webstophq.com |
| vHost_Backups |
| Item | Value |
| vSub_Reg | www |
| vSub_Secure | securesite |
| vSLD | pricechopper |
| vTLD | com |
| vSLD_Dev | webstophq |
| vTLD_Dev | com |
| vSLD_Prod | grocerywebsite |
| vTLD_Prod | com |
| Item | Value |
| vSubDomain | PCN |
| vDomainName | webstophq |
| vDomainTopLevel | com |
| Item | Value |
| vRetailerURL | PCN.webstophq.com |
| vRetailer_Domain_test | .webstophq.com |
| vRetailer_Domain | .pricechopper.com |
| vDomain | .webstophq.com |
Be the first to comment on this recipe!
Add a Comment Login