http://PCN.webstophq.com/Recipes/Detail/5862/
Yield: 8 servings
| Graham Cracker Crust: | |||
| 1-1/2 | cups | graham cracker crumbs (about 20 crackers) | |
| 3 | Tablespoons | granulated sugar | |
| 1/3 | cup | butter, melted | |
| Pie: | |||
| 1 | cup | granulated sugar | |
| 2 | Tablespoons | cornstarch (may need more if berries have been frozen) | |
| 2/3 | cup | water | |
| 1 | Tablespoon | butter | |
| 1 | Tablespoon | lemon juice | |
| 2 | cups | blueberries, divided | |
| 1 | container | (8 oz.) whipped topping | |
| blueberries for garnish | |||
Crust for 9-inch pie:
Heat oven to 350 degrees F. Mix graham cracker crumbs, sugar and butter. Press mixture firmly and evenly against bottom and side of 9-inch pie plate. Bake for 8 to 10 minutes until just browned. Cool before adding filling.
Pie:
In a medium saucepan blend sugar, cornstarch, water, butter and lemon juice over medium heat. Stir with a wire whip just until butter melts and mixture is smooth. Add 1/2 cup blueberries and stir constantly until thick and syrupy. Remove from heat and fold in 1-1/2 cups blueberries. Set aside to cool.
Spread cooled filling over bottom and sides of cooled pie shell. Spread whipped topping over filling leaving about 1-inch of the blueberry filling uncovered around the edges of the pie. Place 5 to 10 blueberries in the center of the pie for the final touch.
Recipe adapted from the Fedrelandet Lodge 23 in St. Petersburg, Alaska
http://PCN.webstophq.com/Recipes/Detail/5862/
TDS 3
Template-WideLeft-Regular
$vDomainDebug->nameThis code is used by the webmaster to track down website problems, please ignore the following chart.
| Item | Value |
| vHost_Reg | http://PCN.webstophq.com |
| vHost_SSL | HTTP://PCN.webstophq.com |
| vHost_CSS | http://PCN.webstophq.com |
| vHost_JS | http://PCN.webstophq.com |
| vHost_Graphics | http://PCN.graphics.webstophq.com |
| vHost_SSL_Graphics | http://PCN.secure.graphics.webstophq.com |
| Item | Value |
| vHost_Admin | http://PCN.webstophq.com |
| vHost_Admin_SSL | HTTP://PCN.webstophq.com |
| Item | Value |
| vHost_Recipes | http://recipes.graphics.webstophq.com |
| vHost_Ordering | http://PCN.webstophq.com |
| vHost_Backups |
| Item | Value |
| vSub_Reg | www |
| vSub_Secure | securesite |
| vSLD | pricechopper |
| vTLD | com |
| vSLD_Dev | webstophq |
| vTLD_Dev | com |
| vSLD_Prod | grocerywebsite |
| vTLD_Prod | com |
| Item | Value |
| vSubDomain | PCN |
| vDomainName | webstophq |
| vDomainTopLevel | com |
| Item | Value |
| vRetailerURL | PCN.webstophq.com |
| vRetailer_Domain_test | .webstophq.com |
| vRetailer_Domain | .pricechopper.com |
| vDomain | .webstophq.com |
Be the first to comment on this recipe!
Add a Comment Login